News > Blog
Request for proposals for siting and drilling supervision of sixty (60) boreholes in the Northern, North East, Oti, Upper East/West, Oti and Savannah regions.
Published 12/08/2023 by Candida Ati-Tay
Global Communities, Ghana acting on behalf of the United States Agency for International Development (USAID) is financially supporting the “Siting and Drilling Supervision of Sixty (60) Boreholes in 10no. Districts”. Global Communities/USAID funds this procurement from its budgetary allocation towards the provision of WASH infrastructure in Ghana.
This RFP is open to all Firms/Consultants from Ghana as defined in 2 CFR 200.320 – The “Uniform Guidance”. Global Communities Ghana now invites sealed Proposals from eligible Firms/Consultants for the Siting and Drilling Supervision of boreholes in 10no. Districts.
Principal Information:
The assignment shall consist of siting and drilling supervision of Sixty (60) boreholes as indicated in the table below:
LOT 1
S/N | Region/District | Community | Recommended Systems | Community/CHPS | No of Boreholes |
1 | Northern / Gushegu | Yabogu | Hand Pump | Community | 1 |
2 | Jakpa | Hand Pump | Community | 1 | |
3 | Lakpiri | Hand Pump | Community | 1 | |
4 | Gbani. No. 2 | Hand Pump | Community | 1 | |
5 | Deodigu | Hand Pump | Community | 1 | |
6 | Northern / Karaga | Yilang | Hand Pump | Community | 1 |
7 | Kambonsiya | Hand Pump | Community | 1 | |
8 | Tintariga | Hand Pump | Community | 1 | |
9 | Pukura | Hand Pump | Community | 1 | |
10 | Yaga | Hand Pump | Community | 1 | |
Total | 10 |
LOT 2
S/N | Region/District | Community | Recommended Systems | Community/CHPS | No of Boreholes |
1 | Yendi | Panduli | Mechanise | Community | 1 |
2 | Ngonyili | Hand Pump | Community | 1 | |
3 | Kpamang | Hand Pump | Community | 1 | |
4 | Kpanjamba | Mechanise | Community/CHPS | 1 | |
5 | Limpua-Yapala | Hand Pump | Community | 1 | |
6 | Sunsong | Mechanise | Community/CHPS | 1 | |
7 | Mion | Kpachibiliyili | Hand Pump | Community | 1 |
8 | Kabado | Hand Pump | Community | 1 | |
9 | Tafaldo | Hand Pump | Community | 1 | |
10 | Kukpalgu | Mechanise | Community/CHPS | 1 | |
Sub -Total | 10 |
LOT 3
S/N | Region/District | Community | Recommended Systems | Community/CHPS | No of Boreholes |
1 | Upper West / Wa East | Balazu | Hand Pump | Community | 1 |
2 | Yaro | Hand Pumps | Community | 2 | |
3 | Kabanye | Hand Pump | Community | 1 | |
4 | Zinnye | Hand Pump | Community | 1 | |
5 | Gonhin No 2 | Hand Pump | Community | 1 | |
6 | Savannah / Bole | Kpachiriyiri | Hand Pump | Community | 1 |
7 | Jinka | Hand Pump | Community | 1 | |
8 | Kaparayiri | Hand Pump | Community | 1 | |
9 | Gbogdaa-alkuyiri | Hand Pump | Community | 1 | |
10 | Jankulakura | Hand Pump | Community | 1 | |
Sub -Total | 11 |
LOT 4
S/N | Region/District | Community | Recommended Systems | Community/CHPS | No of Boreholes |
1 | Oti / Nkwanta North | Kabre akura chatib | Hand Pump | Community | 1 |
2 | Tindani Akura | Hand Pump | Community | 1 | |
3 | Mpoamondo | Hand Pump | Community | 1 | |
4 | homandikope | Hand Pump | Community | 1 | |
5 | Ndanti Akura | Hand Pump | Community | 1 | |
6 | Sauli no 2 | Hand Pump | Community | 1 | |
7 | Ujagando | Hand Pump | Community | 1 | |
8 | Kanjo k | Hand Pump | Community | 1 | |
Sub -Total | 8 |
LOT 5
S/N | Region/District | Community | Recommended Systems | Community/CHPS | No of Boreholes |
1 | Upper West / Wa West | Gurungu CHPS | Mechanise | CHPS | 1 |
2 | Tieyiri CHPS | Mechanise | CHPS | 1 | |
3 | Da-Eyiri CHPS | Mechanise | CHPS | 1 | |
4 | Tegme-Tuole CHPS | Mechanise | CHPS | 1 | |
5 | Pigbengbeng CHPS | Mechanise | CHPS | 1 | |
6 | Upper West / Wa East | Baayiri CHPS | Mechanise | CHPS | 1 |
7 | Biitege CHPS | Mechanise | CHPS | 1 | |
8 | Buffiamah CHPS | Mechanise | CHPS | 1 | |
9 | Change CHPS | Mechanise | CHPS | 1 | |
10 | Funsi health center | Mechanise | CHPS | 1 | |
11 | Gudaayiri CHPS | Mechanise | CHPS | 1 | |
12 | Holomuni Health Center | Mechanise | CHPS | 1 | |
13 | Kpalwogu CHPS | Mechanise | CHPS | 1 | |
14 | Yaala No.2 CHPS | Mechanise | CHPS | 1 | |
Sub -Total | 14 |
LOT 6
S/N | Region/District | Community | Recommended Systems | Community/CHPS | No of Boreholes |
1 | Upper East / Bawku West | Gore- Yapalla (Mohaguri) | Hand Pump | Community | 1 |
2 | Gozesi (Asindabore) | Mechanise | Community/CHPS | 1 | |
3 | Gumbare No1 | Hand Pump | Community | 1 | |
4 | Kubuogo CHPS | Mechanise | Community/CHPS | 1 | |
5 | Pugum-Zeego | Hand Pump | Community | 1 | |
6 | Dagunga No1 | Hand Pump | Community | 1 | |
7 | Sitande (Ganderi) | Mechanise | Community | 1 | |
Sub -Total | 7 |
The full Request for Proposal with all necessary requirements can be accessed and downloaded from: http://www.globalcommunitiesgh.org/En-WASH-FFPC-FY24-02
Submission of a completed proposal and all supporting documents (hard and soft copies) closes at 1:00 pm on Thursday, January 4, 2024. Address for submitting hard copy of the completed Proposal is: Global Communities, Ghana, #63 Tripoli Street, East Legon, Accra; Near MJ Grand Hotel. Soft copies of the completed
proposals shall be on a pen drive and shall be placed in an envelope containing the hard copies (Technical & Financial)
All correspondence and enquiries about these Bidding Documents and related issues shall be in writing only to: [email protected]